See all Wheels by Size products
Product thumb
Volk Racing TE37V Wheel 14x10 4x114.3 -25mm Gunmetal/Rim DC
$641.00
Free Shipping

Volk Racing TE37V Wheel WVDVBG-25BG

The Volk Racing TE37V Wheel WVDVBG-25BG is engineered for enthusiasts seeking a perfect blend of classic aesthetics and modern performance. With a focus on vintage cars, this wheel is designed to enhance the look and handling of vehicles like the AE86 and various Roadsters, while also appealing to the growing neoclassic car movement in North America.

Specifications

  • Construction Method: Forged 1-piece wheel
  • RAYS Original Test: JWL+R Spec 2
  • Finish: Gunmetal/Rim DC (MF)
  • Included Components: Inside Air Valve (RAYS mark), Disk sticker
  • Size: 14x10
  • PCD: 4x114.3
  • Offset: -25mm
  • Bore: 73.1mm

Installation Notes

  • Center caps are sold separately.
  • Each wheel is priced individually.

This wheel's -25mm offset and 14x10 size provide an aggressive stance, enhancing the overall appearance of your vehicle while potentially affecting tire fitment. Ensure compatibility with your specific setup to achieve optimal performance and aesthetic appeal.


All sizes for Volk Racing TE37V:

Diameter Sizes
14
14x7 • PCD: 4x100 • O: 18 • B: 65 • Grey|Silver 14x7 • PCD: 4x114.3 • O: 18 • B: 73.1 • Bronze 14x7 • PCD: 4x114.3 • O: 18 • B: 73.1 • Grey|Silver
14x7.5 • PCD: 4x100 • O: 25 • B: 65 • Bronze 14x7.5 • PCD: 4x100 • O: 25 • B: 65 • Grey|Silver 14x7.5 • PCD: 4x114.3 • O: 6 • B: 73.1 • Bronze
14x7.5 • PCD: 4x114.3 • O: 6 • B: 73.1 • Grey|Silver 14x8 • PCD: 4x100 • O: 0 • B: 65 • Grey|Silver 14x8 • PCD: 4x100 • O: 0 • B: 65 • Bronze
14x8 • PCD: 4x100 • O: 25 • B: 65 • Bronze 14x8 • PCD: 4x100 • O: 25 • B: 65 • Grey|Silver 14x8 • PCD: 4x114.3 • O: 0 • B: 73.1 • Grey|Silver
14x8 • PCD: 4x114.3 • O: 0 • B: 73.1 • Bronze 14x8.5 • PCD: 4x100 • O: -5 • B: 65 • Grey|Silver 14x8.5 • PCD: 4x100 • O: -5 • B: 65 • Bronze
14x8.5 • PCD: 4x114.3 • O: -5 • B: 73.1 • Bronze 14x8.5 • PCD: 4x114.3 • O: -5 • B: 73.1 • Grey|Silver 14x9 • PCD: 4x100 • O: -15 • B: 65 • Bronze
14x9 • PCD: 4x100 • O: -15 • B: 65 • Grey|Silver 14x9 • PCD: 4x114.3 • O: -15 • B: 73.1 • Grey|Silver 14x9 • PCD: 4x114.3 • O: -15 • B: 73.1 • Bronze
14x9.5 • PCD: 4x114.3 • O: -20 • B: 73.1 • Grey|Silver 14x9.5 • PCD: 4x114.3 • O: -20 • B: 73.1 • Bronze 14x10 • PCD: 4x114.3 • O: -25 • B: 73.1 • Grey|Silver ( SELECTED )
14x10 • PCD: 4x114.3 • O: -25 • B: 73.1 • Bronze
15
15x7 • PCD: 4x100 • O: 18 • B: 65 • Bronze 15x7 • PCD: 4x100 • O: 18 • B: 65 • Grey|Silver 15x7 • PCD: 4x114.3 • O: 18 • B: 75 • Grey|Silver
15x7.5 • PCD: 4x100 • O: 25 • B: 65 • Grey|Silver 15x7.5 • PCD: 4x100 • O: 25 • B: 65 • Bronze 15x7.5 • PCD: 4x114.3 • O: 6 • B: 73.1 • Bronze
15x7.5 • PCD: 4x114.3 • O: 6 • B: 73.1 • Grey|Silver 15x8 • PCD: 4x100 • O: 0 • B: 65 • Bronze 15x8 • PCD: 4x100 • O: 0 • B: 65 • Grey|Silver
15x8 • PCD: 4x100 • O: 25 • B: 65 • Bronze 15x8 • PCD: 4x100 • O: 25 • B: 65 • Grey|Silver 15x8 • PCD: 4x114.3 • O: 0 • B: 73.1 • Bronze
15x8 • PCD: 4x114.3 • O: 0 • B: 73.1 • Grey|Silver 15x8.5 • PCD: 4x100 • O: -5 • B: 65 • Bronze 15x8.5 • PCD: 4x100 • O: -5 • B: 65 • Grey|Silver
15x8.5 • PCD: 4x114.3 • O: -5 • B: 73.1 • Bronze 15x8.5 • PCD: 4x114.3 • O: -5 • B: 73.1 • Grey|Silver 15x9 • PCD: 4x100 • O: -15 • B: 65 • Grey|Silver
15x9 • PCD: 4x114.3 • O: -15 • B: 73.1 • Grey|Silver 15x9 • PCD: 4x114.3 • O: -15 • B: 73.1 • Bronze 15x9.5 • PCD: 4x114.3 • O: -20 • B: 73.1 • Grey|Silver
15x9.5 • PCD: 4x114.3 • O: -20 • B: 73.1 • Bronze 15x10 • PCD: 4x114.3 • O: -25 • B: 73.1 • Grey|Silver 15x10 • PCD: 4x114.3 • O: -25 • B: 73.1 • Bronze
16
16x7.5 • PCD: 4x100 • O: 25 • B: 65 • Grey|Silver 16x7.5 • PCD: 4x114.3 • O: 25 • B: 73.1 • Grey|Silver 16x7.5 • PCD: 4x114.3 • O: 25 • B: 73.1 • Bronze
16x8 • PCD: 4x100 • O: 25 • B: 65 • Bronze 16x8 • PCD: 4x114.3 • O: 0 • B: 73.1 • Bronze 16x8.5 • PCD: 4x114.3 • O: -6 • B: 73.1 • Bronze
16x8.5 • PCD: 4x114.3 • O: -6 • B: 73.1 • Grey|Silver 16x8.5 • PCD: 4x114.3 • O: 10 • B: 73.1 • Bronze 16x9 • PCD: 4x114.3 • O: -20 • B: 73.1 • Bronze
16x9 • PCD: 4x114.3 • O: -20 • B: 73.1 • Grey|Silver 16x9.5 • PCD: 4x114.3 • O: -25 • B: 73.1 • Bronze 16x9.5 • PCD: 4x114.3 • O: -25 • B: 73.1 • Grey|Silver
16x10 • PCD: 4x114.3 • O: -30 • B: 73.1 • Bronze 16x10 • PCD: 4x114.3 • O: -30 • B: 73.1 • Grey|Silver
17
17x7.5 • PCD: 4x100 • O: 30 • B: 65 • Bronze 17x7.5 • PCD: 4x100 • O: 30 • B: 65 • Grey|Silver 17x8 • PCD: 4x100 • O: 25 • B: 65 • Bronze
17x8 • PCD: 4x114.3 • O: 0 • B: 73.1 • Grey|Silver 17x8 • PCD: 4x114.3 • O: 0 • B: 73.1 • Bronze 17x8 • PCD: 4x114.3 • O: 25 • B: 73.1 • Bronze
17x8 • PCD: 4x114.3 • O: 25 • B: 73.1 • Grey|Silver 17x8 • PCD: 5x114.3 • O: 25 • B: 73.1 • Bronze 17x8.5 • PCD: 4x100 • O: 30 • B: 65 • Grey|Silver
17x8.5 • PCD: 4x100 • O: 30 • B: 65 • Bronze 17x8.5 • PCD: 4x114.3 • O: -6 • B: 73.1 • Grey|Silver 17x8.5 • PCD: 4x114.3 • O: -6 • B: 73.1 • Bronze
17x8.5 • PCD: 4x114.3 • O: 30 • B: 73.1 • Bronze 17x8.5 • PCD: 4x114.3 • O: 30 • B: 73.1 • Grey|Silver 17x8.5 • PCD: 5x114.3 • O: 30 • B: 73.1 • Grey|Silver
17x8.5 • PCD: 5x114.3 • O: 30 • B: 73.1 • Bronze 17x9 • PCD: 4x114.3 • O: -10 • B: 73.1 • Bronze 17x9 • PCD: 5x114.3 • O: -10 • B: 73.1 • Bronze
17x9 • PCD: 5x114.3 • O: 20 • B: 73.1 • Grey|Silver 17x9 • PCD: 5x114.3 • O: 20 • B: 73.1 • Bronze 17x9.5 • PCD: 4x114.3 • O: -15 • B: 73.1 • Bronze
17x9.5 • PCD: 4x114.3 • O: 15 • B: 73.1 • Grey|Silver 17x9.5 • PCD: 4x114.3 • O: 15 • B: 73.1 • Bronze 17x9.5 • PCD: 5x114.3 • O: -15 • B: 73.1 • Grey|Silver
17x9.5 • PCD: 5x114.3 • O: -15 • B: 73.1 • Bronze 17x9.5 • PCD: 5x114.3 • O: 15 • B: 73.1 • Bronze 17x9.5 • PCD: 5x114.3 • O: 15 • B: 73.1 • Grey|Silver
17x9.5 • PCD: 5x114.3 • O: 30 • B: 73.1 • Bronze 17x9.5 • PCD: 5x114.3 • O: 30 • B: 73.1 • Grey|Silver 17x10 • PCD: 4x114.3 • O: -20 • B: 73.1 • Bronze
17x10 • PCD: 4x114.3 • O: -20 • B: 73.1 • Grey|Silver 17x10 • PCD: 5x114.3 • O: -20 • B: 73.1 • Grey|Silver 17x10 • PCD: 5x114.3 • O: -20 • B: 73.1 • Bronze
17x10 • PCD: 5x114.3 • O: 20 • B: 73.1 • Grey|Silver 17x10 • PCD: 5x114.3 • O: 20 • B: 73.1 • Bronze 17x10.5 • PCD: 5x114.3 • O: 14 • B: 73.1 • Bronze

Proposition 65

WARNING: Cancer and Reproductive Harm
https://www.P65Warnings.ca.gov

Volk Racing: The Pinnacle of High-Performance Wheels
A Legacy of Excellence in Wheel Manufacturing

Founded in 1975, Volk Racing has established itself as a prestigious brand in the automotive industry, particularly known for its high-performance wheels. With a commitment to innovation and quality, Volk Racing has continuously pushed the boundaries of wheel design and engineering. The brand's dedication to motorsports has led to numerous victories in various racing disciplines, cementing its reputation as a leader in performance-oriented wheel manufacturing.

Categories of Parts and Their Unique Offerings

Volk Racing specializes in a wide range of wheels, including forged aluminum wheels, lightweight racing wheels, and street performance wheels. Their product lineup is designed to cater to both professional racers and automotive enthusiasts who seek enhanced performance and aesthetics. Each wheel is meticulously crafted using advanced manufacturing techniques, ensuring optimal strength and reduced weight, which translates to improved handling and acceleration.

What Makes Volk Racing the Best Choice

What sets Volk Racing apart from its competitors is its unwavering dedication to quality and performance. Every wheel undergoes rigorous testing and quality control processes to ensure it meets the highest standards. Additionally, Volk Racing's innovative designs not only enhance vehicle performance but also provide a striking visual appeal. With a wide variety of styles and finishes available, customers can find the perfect match for their vehicle, making Volk Racing wheels a popular choice among car enthusiasts.

At Vivid Racing, we are proud to offer an extensive selection of Volk Racing wheels, allowing you to experience the perfect blend of performance and style. Whether you're on the track or cruising the streets, choosing Volk Racing means choosing excellence.

Check out these other great products