See all Wheels by Size products
Product thumb
Versus VV21S Wheel 19x9.5 5x112 25mm Jet Black
$773.30
Free Shipping

Versus WT2425MYNJ Wheel

Introducing the Versus WT2425MYNJ, a wheel designed with precision for those who appreciate the finer details in automotive performance. Crafted with an eye towards high-end European vehicles, this wheel is not just a part; it's a statement. The WT2425MYNJ features a striking matte super dark gunmetal finish that enhances its sporty aesthetic while maintaining a sophisticated edge.

Customers have praised the WT2425MYNJ for its perfect blend of style and functionality. One user noted, "These wheels transformed my car's look completely! The matte finish is stunning and really stands out." Another added, "I love the lightweight design; it feels like my car handles better than ever!"

Features:

  • Innovative relief pocket design for enhanced visual appeal
  • Available in two distinct black finishes for versatility
  • Lens type center cap for a polished finish
  • AMT (Advanced Machining Technology) for superior texture
  • Slender spokes that emphasize sportiness
  • Knurling for improved tire grip

Specifications:

  • Construction method: Casting 1-piece wheel
  • Safety standard: JWL + R Spec 1
  • Color: Jet Black (YNJ)
  • Accessories: Center cap and valve included
  • Size: 19x9.5
  • PCD: 5x112
  • Offset: 25
  • Bore: 66.6
  • Face: Face-2
  • Drill: 29-15

Note:

  • Wheel is priced individually.

All sizes for Versus VV21S:

Diameter Sizes
18
18x8 • PCD: 5x100 • O: 45 • B: 65 • Black|Grey 18x8 • PCD: 5x100 • O: 45 • B: 65 • Black|Grey 18x8 • PCD: 5x108 • O: 45 • B: 63.4 • Black|Grey
18x8 • PCD: 5x108 • O: 45 • B: 63.4 • Black|Grey 18x8 • PCD: 5x112 • O: 44 • B: 66.6 • Black|Grey 18x8 • PCD: 5x112 • O: 44 • B: 66.6 • Black|Grey
18x8 • PCD: 5x112 • O: 50 • B: 66.6 • Black|Grey 18x8 • PCD: 5x112 • O: 50 • B: 66.6 • Black|Grey 18x8 • PCD: 5x114.3 • O: 38 • B: 73.1 • Black|Grey
18x8 • PCD: 5x114.3 • O: 38 • B: 73.1 • Black|Grey 18x8 • PCD: 5x114.3 • O: 45 • B: 73.1 • Black|Grey 18x8 • PCD: 5x114.3 • O: 45 • B: 73.1 • Black|Grey
18x9.5 • PCD: 5x100 • O: 38 • B: 65 • Black|Grey 18x9.5 • PCD: 5x100 • O: 38 • B: 65 • Black|Grey 18x9.5 • PCD: 5x112 • O: 38 • B: 66.6 • Black|Grey
18x9.5 • PCD: 5x112 • O: 38 • B: 66.6 • Black|Grey 18x9.5 • PCD: 5x114.3 • O: 22 • B: 73.1 • Black|Grey 18x9.5 • PCD: 5x114.3 • O: 22 • B: 73.1 • Black|Grey
18x9.5 • PCD: 5x114.3 • O: 38 • B: 73.1 • Black|Grey 18x9.5 • PCD: 5x114.3 • O: 38 • B: 73.1 • Black|Grey 18x9.5 • PCD: 5x120 • O: 22 • B: 72.6 • Black|Grey
18x9.5 • PCD: 5x120 • O: 22 • B: 72.6 • Black|Grey 18x9.5 • PCD: 5x120 • O: 38 • B: 72.6 • Black|Grey 18x9.5 • PCD: 5x120 • O: 38 • B: 72.6 • Black|Grey
19
19x8 • PCD: 5x112 • O: 45 • B: 66.6 • Black|Grey 19x8 • PCD: 5x112 • O: 45 • B: 66.6 • Black|Grey 19x8 • PCD: 5x114.3 • O: 38 • B: 73.1 • Black|Grey
19x8 • PCD: 5x114.3 • O: 38 • B: 73.1 • Black|Grey 19x8 • PCD: 5x114.3 • O: 48 • B: 73.1 • Black|Grey 19x8 • PCD: 5x114.3 • O: 48 • B: 73.1 • Black|Grey
19x8.5 • PCD: 5x108 • O: 44 • B: 63.4 • Black|Grey 19x8.5 • PCD: 5x108 • O: 45 • B: 63.4 • Black|Grey 19x8.5 • PCD: 5x112 • O: 22 • B: 66.6 • Black|Grey
19x8.5 • PCD: 5x112 • O: 22 • B: 66.6 • Black|Grey 19x8.5 • PCD: 5x112 • O: 34 • B: 66.6 • Black|Grey 19x8.5 • PCD: 5x112 • O: 34 • B: 66.6 • Black|Grey
19x8.5 • PCD: 5x112 • O: 44 • B: 66.6 • Black|Grey 19x8.5 • PCD: 5x112 • O: 44 • B: 66.6 • Black|Grey 19x8.5 • PCD: 5x114.3 • O: 36 • B: 73.1 • Black|Grey
19x8.5 • PCD: 5x114.3 • O: 36 • B: 73.1 • Black|Grey 19x8.5 • PCD: 5x114.3 • O: 45 • B: 73.1 • Black|Grey 19x8.5 • PCD: 5x114.3 • O: 45 • B: 73.1 • Black|Grey
19x9.5 • PCD: 5x112 • O: 25 • B: 66.6 • Black|Grey ( SELECTED ) 19x9.5 • PCD: 5x112 • O: 25 • B: 66.6 • Black|Grey 19x9.5 • PCD: 5x112 • O: 38 • B: 66.6 • Black|Grey
19x9.5 • PCD: 5x112 • O: 38 • B: 66.6 • Black|Grey 19x9.5 • PCD: 5x112 • O: 48 • B: 66.6 • Black|Grey 19x9.5 • PCD: 5x112 • O: 48 • B: 66.6 • Black|Grey
19x9.5 • PCD: 5x114.3 • O: 32 • B: 73.1 • Black|Grey 19x9.5 • PCD: 5x114.3 • O: 32 • B: 73.1 • Black|Grey 19x9.5 • PCD: 5x114.3 • O: 45 • B: 73.1 • Black|Grey
19x9.5 • PCD: 5x114.3 • O: 45 • B: 73.1 • Black|Grey
20
20x8.5 • PCD: 5x108 • O: 45 • B: 63.4 • Black|Grey 20x8.5 • PCD: 5x108 • O: 45 • B: 63.4 • Black|Grey 20x8.5 • PCD: 5x112 • O: 38 • B: 66.6 • Black|Grey
20x8.5 • PCD: 5x112 • O: 38 • B: 66.6 • Black|Grey 20x8.5 • PCD: 5x112 • O: 45 • B: 66.6 • Black|Grey 20x8.5 • PCD: 5x112 • O: 45 • B: 66.6 • Black|Grey
20x8.5 • PCD: 5x114.3 • O: 38 • B: 73.1 • Black|Grey 20x8.5 • PCD: 5x114.3 • O: 38 • B: 73.1 • Black|Grey 20x8.5 • PCD: 5x114.3 • O: 45 • B: 73.1 • Black|Grey
20x8.5 • PCD: 5x114.3 • O: 45 • B: 73.1 • Black|Grey

Proposition 65

WARNING: Cancer and Reproductive Harm
https://www.P65Warnings.ca.gov

Influences from European styles and design for dress up wheel fashion.
You're seeing this because you're logged into an employee account or you're accessing the site through an internal IP address. This information is not normally visible.
Things
Sale price None
Wholesale price $630.12
Shipping Weight: 35.00
Length: 21
Width: 21
Height: 12
Product Added At Saturday 22 January, 2022
Product Modified At Thursday 12 June, 2025
Imported By ETLOverride
Last Edited By maemae.nds@gmail.com
View In Admin

Emissions Info
Carb Approved -
Carb Number -
Epa Status N/A
Prop65 Unknown
Carb Required -
Vendors
Some placeholder content for the collapse component. This panel is hidden by default but revealed when the user activates the relevant trigger.
Vendor Inv Cost Retail Jobber MAP Core Updated
Mackin Industries $534.00 $790.00 ? $773.30 ? 2025-06-12 02:33:00


Check out these other great products