See all Wheels by Size products
Product thumb
Versus VV21S Wheel 19x8.5 5x112 22mm Jet Black
$750.50
Free Shipping

Versus WT2222MYNJ Wheel

Elevate your vehicle's aesthetics and performance with the Versus WT2222MYNJ wheel. Designed with a keen eye for high-end European cars, this wheel combines advanced engineering with a sleek, sporty look that truly stands out on the road.

Features

  • Innovative Relief Pocket design enhances visual appeal and reduces weight.
  • Available in Jet Black for a bold, modern finish.
  • Equipped with a lens type center cap for a polished look.
  • Manufactured using AMT (Advanced Machining Technology) for premium texture.
  • Slender spokes add a sporty flair while maintaining structural integrity.
  • Features knurling for improved tire grip.

Specifications

  • Construction Method: Casting 1-piece wheel (Knurling 18 inches)
  • Safety Standard: JWL + R Spec 1
  • Color: Jet Black (YNJ)
  • Accessories: Center cap, valve included
  • Size: 19x8.5
  • PCD: 5x112
  • Offset: 22
  • Bore: 66.6
  • Face: Face-2
  • Drill: 29-15

Customer Feedback

“I recently installed the Versus WT2222MYNJ on my Audi, and I couldn't be happier. The fit was perfect, and they look fantastic! The lightweight design really improved my handling.” - Mark T.

“These wheels have transformed the look of my car. The jet black finish is stunning, and the relief pocket design is a nice touch. Highly recommend!” - Sarah L.

Note

  • Wheel is priced individually.

All sizes for Versus VV21S:

Diameter Sizes
18
18x8 • PCD: 5x100 • O: 45 • B: 65 • Black|Grey 18x8 • PCD: 5x100 • O: 45 • B: 65 • Black|Grey 18x8 • PCD: 5x108 • O: 45 • B: 63.4 • Black|Grey
18x8 • PCD: 5x108 • O: 45 • B: 63.4 • Black|Grey 18x8 • PCD: 5x112 • O: 44 • B: 66.6 • Black|Grey 18x8 • PCD: 5x112 • O: 44 • B: 66.6 • Black|Grey
18x8 • PCD: 5x112 • O: 50 • B: 66.6 • Black|Grey 18x8 • PCD: 5x112 • O: 50 • B: 66.6 • Black|Grey 18x8 • PCD: 5x114.3 • O: 38 • B: 73.1 • Black|Grey
18x8 • PCD: 5x114.3 • O: 38 • B: 73.1 • Black|Grey 18x8 • PCD: 5x114.3 • O: 45 • B: 73.1 • Black|Grey 18x8 • PCD: 5x114.3 • O: 45 • B: 73.1 • Black|Grey
18x9.5 • PCD: 5x100 • O: 38 • B: 65 • Black|Grey 18x9.5 • PCD: 5x100 • O: 38 • B: 65 • Black|Grey 18x9.5 • PCD: 5x112 • O: 38 • B: 66.6 • Black|Grey
18x9.5 • PCD: 5x112 • O: 38 • B: 66.6 • Black|Grey 18x9.5 • PCD: 5x114.3 • O: 22 • B: 73.1 • Black|Grey 18x9.5 • PCD: 5x114.3 • O: 22 • B: 73.1 • Black|Grey
18x9.5 • PCD: 5x114.3 • O: 38 • B: 73.1 • Black|Grey 18x9.5 • PCD: 5x114.3 • O: 38 • B: 73.1 • Black|Grey 18x9.5 • PCD: 5x120 • O: 22 • B: 72.6 • Black|Grey
18x9.5 • PCD: 5x120 • O: 22 • B: 72.6 • Black|Grey 18x9.5 • PCD: 5x120 • O: 38 • B: 72.6 • Black|Grey 18x9.5 • PCD: 5x120 • O: 38 • B: 72.6 • Black|Grey
19
19x8 • PCD: 5x112 • O: 45 • B: 66.6 • Black|Grey 19x8 • PCD: 5x112 • O: 45 • B: 66.6 • Black|Grey 19x8 • PCD: 5x114.3 • O: 38 • B: 73.1 • Black|Grey
19x8 • PCD: 5x114.3 • O: 38 • B: 73.1 • Black|Grey 19x8 • PCD: 5x114.3 • O: 48 • B: 73.1 • Black|Grey 19x8 • PCD: 5x114.3 • O: 48 • B: 73.1 • Black|Grey
19x8.5 • PCD: 5x108 • O: 44 • B: 63.4 • Black|Grey 19x8.5 • PCD: 5x108 • O: 45 • B: 63.4 • Black|Grey 19x8.5 • PCD: 5x112 • O: 22 • B: 66.6 • Black|Grey
19x8.5 • PCD: 5x112 • O: 22 • B: 66.6 • Black|Grey ( SELECTED ) 19x8.5 • PCD: 5x112 • O: 34 • B: 66.6 • Black|Grey 19x8.5 • PCD: 5x112 • O: 34 • B: 66.6 • Black|Grey
19x8.5 • PCD: 5x112 • O: 44 • B: 66.6 • Black|Grey 19x8.5 • PCD: 5x112 • O: 44 • B: 66.6 • Black|Grey 19x8.5 • PCD: 5x114.3 • O: 36 • B: 73.1 • Black|Grey
19x8.5 • PCD: 5x114.3 • O: 36 • B: 73.1 • Black|Grey 19x8.5 • PCD: 5x114.3 • O: 45 • B: 73.1 • Black|Grey 19x8.5 • PCD: 5x114.3 • O: 45 • B: 73.1 • Black|Grey
19x9.5 • PCD: 5x112 • O: 25 • B: 66.6 • Black|Grey 19x9.5 • PCD: 5x112 • O: 25 • B: 66.6 • Black|Grey 19x9.5 • PCD: 5x112 • O: 38 • B: 66.6 • Black|Grey
19x9.5 • PCD: 5x112 • O: 38 • B: 66.6 • Black|Grey 19x9.5 • PCD: 5x112 • O: 48 • B: 66.6 • Black|Grey 19x9.5 • PCD: 5x112 • O: 48 • B: 66.6 • Black|Grey
19x9.5 • PCD: 5x114.3 • O: 32 • B: 73.1 • Black|Grey 19x9.5 • PCD: 5x114.3 • O: 32 • B: 73.1 • Black|Grey 19x9.5 • PCD: 5x114.3 • O: 45 • B: 73.1 • Black|Grey
19x9.5 • PCD: 5x114.3 • O: 45 • B: 73.1 • Black|Grey
20
20x8.5 • PCD: 5x108 • O: 45 • B: 63.4 • Black|Grey 20x8.5 • PCD: 5x108 • O: 45 • B: 63.4 • Black|Grey 20x8.5 • PCD: 5x112 • O: 38 • B: 66.6 • Black|Grey
20x8.5 • PCD: 5x112 • O: 38 • B: 66.6 • Black|Grey 20x8.5 • PCD: 5x112 • O: 45 • B: 66.6 • Black|Grey 20x8.5 • PCD: 5x112 • O: 45 • B: 66.6 • Black|Grey
20x8.5 • PCD: 5x114.3 • O: 38 • B: 73.1 • Black|Grey 20x8.5 • PCD: 5x114.3 • O: 38 • B: 73.1 • Black|Grey 20x8.5 • PCD: 5x114.3 • O: 45 • B: 73.1 • Black|Grey
20x8.5 • PCD: 5x114.3 • O: 45 • B: 73.1 • Black|Grey

Proposition 65

WARNING: Cancer and Reproductive Harm
https://www.P65Warnings.ca.gov

Influences from European styles and design for dress up wheel fashion.

Check out these other great products