1-480-966-3040
Mon-Fri 8am to 5pm AZ
Loading...
See more parts for Audi 100
Select the year of your Audi 100:

Features
Notes:
Fits position: Front
Fits position: Rear
Fitsthesevehicles:
Year | Make | Model | Submodel | Engine | Transmission | Position/Qty | Notes |
1982-1987 | Jaguar | Vanden Plas | |||||
1972-1974 | Jaguar | XJ6 | 4.2L 6-Cyl | ||||
1975-1987 | Jaguar | XJ6 | |||||
1996-1999 | Audi | A4 | |||||
1996 | Audi | A4 Quattro | |||||
1997 | Audi | A4 Quattro | 2.8L V6 | ||||
1999 | Audi | A4 Quattro | 2.8L V6 | ||||
1997 | Audi | A4 | 1.8L 4-Cyl | ||||
1995-2004 | Audi | A6 | |||||
2001-2002 | Audi | Allroad Quattro | |||||
2004-2005 | Audi | Allroad Quattro | 4.2L V8 | ||||
1995-1999 | Audi | A6 Quattro | |||||
2001-2002 | Audi | A6 Quattro | |||||
2003-2004 | Audi | A6 Quattro | 4.2L V8 | ||||
2000 | Audi | A6 Quattro | 2.7L V6 | ||||
1981-1984 | Audi | Coupe | |||||
1983-1985 | Audi | Quattro | |||||
1973-1979 | Audi | Fox | |||||
2000-2002 | Audi | S4 | |||||
2004 | Audi | S4 | |||||
2005 | Audi | S4 | Base | ||||
2005-2007 | Audi | S4 | Cabriolet | ||||
1972-1973 | Audi | 100 | |||||
1975-1977 | Audi | 100 | |||||
1980-1981 | Audi | 4000 | |||||
1987 | Audi | 4000 | |||||
1982-1983 | Audi | 4000 | 1.7L 4-Cyl | ||||
1984-1986 | Audi | 4000 | 1.8L 4-Cyl | ||||
1982-1983 | Audi | 4000 | 1.6L 4-Cyl | ||||
1984-1987 | Audi | 4000 Quattro | |||||
1978-1979 | Audi | 5000 | |||||
1986-1988 | Audi | 5000 | |||||
1980-1983 | Audi | 5000 | S | ||||
1985 | Audi | 5000 | S | ||||
1988-1992 | Audi | 80 | |||||
1988-1992 | Audi | 80 Quattro | |||||
1988-1991 | Audi | 90 | |||||
1993 | Audi | 90 | |||||
1994-1995 | Audi | 90 | 2.8L V6 | ||||
1988-1989 | Audi | 90 Quattro | |||||
1963 | Volkswagen | Beetle | |||||
1966 | Volkswagen | Beetle | |||||
1975-1979 | Volkswagen | Beetle | |||||
1998-2008 | Volkswagen | Beetle | |||||
2003-2004 | Volkswagen | Beetle | 1.9L 4-Cyl | ||||
1992 | Volkswagen | Corrado | SLC | ||||
1993-1995 | Volkswagen | Corrado | |||||
1985-1986 | Volkswagen | Golf MK2 | Base | 1.8L 4-Cyl | |||
1987-1988 | Volkswagen | Golf MK2 | GL | 1.8L 4-Cyl | |||
1987-1988 | Volkswagen | Golf MK2 | GT | ||||
1988 | Volkswagen | Golf MK2 | Base | ||||
1987 | Volkswagen | Jetta | Wolfsburg Edition | ||||
1989 | Volkswagen | Jetta | 1.8L 4-Cyl | ||||
1988-1992 | Volkswagen | Jetta | Carat | ||||
1985-1987 | Volkswagen | Jetta | Base | 1.6L 4-Cyl | |||
1981-1984 | Volkswagen | Jetta | 1.6L 4-Cyl | ||||
1987-1992 | Volkswagen | Jetta | 1.6L 4-Cyl | ||||
1997-1998 | Volkswagen | Jetta | TDI | ||||
1985-1987 | Volkswagen | Jetta | GLI | ||||
1990-1993 | Volkswagen | Passat | GL | ||||
1993-1997 | Volkswagen | Passat | GLX | ||||
1992 | Volkswagen | Passat | |||||
1998-1999 | Volkswagen | Passat | |||||
1993-1995 | Volkswagen | Passat | 1.9L 4-Cyl | ||||
1975-1988 | Volkswagen | Scirocco | |||||
1959-1962 | Volkswagen | Beetle | 1.2L 4-Cyl | ||||
1964-1965 | Volkswagen | Beetle | 1.2L 4-Cyl | ||||
1967-1969 | Volkswagen | Beetle | 1.5L 4-Cyl | ||||
1970-1974 | Volkswagen | Beetle | 1.6L 4-Cyl | ||||
1970-1973 | Volkswagen | Fastback | |||||
1966-1973 | Volkswagen | Squareback | 1.6L 4-Cyl | ||||
1993 | Volkswagen | Eurovan | |||||
1995 | Volkswagen | Eurovan | |||||
1997 | Volkswagen | Eurovan | |||||
1999-2003 | Volkswagen | Eurovan | |||||
1991 | Volkswagen | Jetta | GL | 1.6L 4-Cyl | |||
2000-2001 | Volkswagen | Passat | 1.8L 4-Cyl | ||||
2008 | Audi | S4 | Cabriolet | 4.2L V8 | |||
2003-2004 | Audi | A6 Quattro | Base | 3.0L V6 | |||
2000 | Audi | A6 Quattro | Avant | ||||
2003-2004 | Audi | A6 Quattro | Avant | ||||
1980-1983 | Audi | 5000 | Base | ||||
1984 | Volkswagen | Jetta | |||||
1985-1988 | Volkswagen | Jetta | GL | ||||
1990 | Volkswagen | Jetta | GL | ||||
1985-1986 | Volkswagen | Jetta | Base | ||||
1988 | Volkswagen | Jetta | Base | ||||
1991-1992 | Volkswagen | Jetta | GL | 1.8L 4-Cyl | |||
2003-2004 | Volkswagen | Beetle | GLS | 1.8L 4-Cyl | |||
2003-2004 | Volkswagen | Beetle | Turbo S | ||||
1998 | Audi | A4 Quattro | Base | 2.8L V6 | |||
1998 | Audi | A4 Quattro | Avant | ||||
2000 | Audi | A6 Quattro | Base | 2.8L V6 | |||
2003 | Volkswagen | Beetle | GL | 1.8L 4-Cyl | |||
2003 | Volkswagen | Beetle | GLX | ||||
2005 | Volkswagen | Beetle | GLS TDI | ||||
2005-2007 | Land Rover | LR3 | |||||
2006-2007 | Land Rover | Range Rover Sport | |||||
1995-1996 | Mercedes-Benz | S320 | |||||
1995 | Mercedes-Benz | S350 | |||||
1995 | Mercedes-Benz | S420 | |||||
1995 | Mercedes-Benz | S500 | |||||
1995-1996 | Mercedes-Benz | S600 | |||||
1984-1989 | Mercedes-Benz | 190D | |||||
1984-1993 | Mercedes-Benz | 190E | |||||
1968-1973 | Mercedes-Benz | 220 | |||||
1968-1973 | Mercedes-Benz | 220D | |||||
1968-1969 | Mercedes-Benz | 230 | |||||
1974-1978 | Mercedes-Benz | 230 | |||||
1963-1966 | Mercedes-Benz | 230SL | |||||
1974-1983 | Mercedes-Benz | 240D | |||||
1968-1972 | Mercedes-Benz | 250 | |||||
1970-1972 | Mercedes-Benz | 250C | |||||
1966-1967 | Mercedes-Benz | 250S | |||||
1966-1967 | Mercedes-Benz | 250SE | |||||
1967 | Mercedes-Benz | 250SL | |||||
1987-1989 | Mercedes-Benz | 260E | |||||
1973-1976 | Mercedes-Benz | 280 | |||||
1973-1976 | Mercedes-Benz | 280C | |||||
1978-1981 | Mercedes-Benz | 280CE | |||||
1977-1981 | Mercedes-Benz | 280E | |||||
1968-1971 | Mercedes-Benz | 280S | |||||
1975-1976 | Mercedes-Benz | 280S | |||||
1968-1973 | Mercedes-Benz | 280SE | |||||
1977-1980 | Mercedes-Benz | 280SE | |||||
1970 | Mercedes-Benz | 280SE | 2.8L 6-Cyl | ||||
1968-1971 | Mercedes-Benz | 280SEL | |||||
1972-1973 | Mercedes-Benz | 280SEL | 4.5L V8 | ||||
1968-1971 | Mercedes-Benz | 280SL | |||||
1978-1985 | Mercedes-Benz | 300CD | |||||
1988-1989 | Mercedes-Benz | 300CE | |||||
1975-1985 | Mercedes-Benz | 300D | |||||
1987 | Mercedes-Benz | 300D | |||||
1986-1989 | Mercedes-Benz | 300E | |||||
1990-1992 | Mercedes-Benz | 300E | Base | ||||
1978-1985 | Mercedes-Benz | 300SD | |||||
1986-1987 | Mercedes-Benz | 300SDL | |||||
1965-1966 | Mercedes-Benz | 300SE | |||||
1988-1991 | Mercedes-Benz | 300SE | |||||
1968-1973 | Mercedes-Benz | 300SEL | |||||
1988-1991 | Mercedes-Benz | 300SEL | |||||
1979-1985 | Mercedes-Benz | 300TD | |||||
1987 | Mercedes-Benz | 300TD | |||||
1988-1989 | Mercedes-Benz | 300TE | |||||
1990-1992 | Mercedes-Benz | 300TE | Base | ||||
1972 | Mercedes-Benz | 350SL | |||||
1984-1985 | Mercedes-Benz | 380SE | |||||
1982-1983 | Mercedes-Benz | 380SEC | |||||
1981-1983 | Mercedes-Benz | 380SEL | |||||
1981-1985 | Mercedes-Benz | 380SL | |||||
1981 | Mercedes-Benz | 380SLC | |||||
1986-1991 | Mercedes-Benz | 420SEL | |||||
1973-1976 | Mercedes-Benz | 450SE | |||||
1973-1980 | Mercedes-Benz | 450SEL | |||||
1973-1980 | Mercedes-Benz | 450SL | |||||
1973-1980 | Mercedes-Benz | 450SLC | |||||
1984-1985 | Mercedes-Benz | 500SEC | |||||
1984-1985 | Mercedes-Benz | 500SEL | |||||
1986-1991 | Mercedes-Benz | 560SEC | |||||
1986-1991 | Mercedes-Benz | 560SEL | |||||
1986-1989 | Mercedes-Benz | 560SL | |||||
2014-2015 | Mercedes-Benz | G550 | |||||
2013-2016 | Mercedes-Benz | G63 AMG |
Other Part Numbers:
Original Equipment #W0133-1953519
Proposition 65
⚠ WARNING:
Cancer and Reproductive Harm
https://www.P65Warnings.ca.gov
Make Vehicle | Model | Year |
---|---|---|
1972-1973, 1975-1977 Audi 100 |
100 | 1972-1973, 1975-1977 |
1980-1987 Audi 4000 |
4000 | 1980-1987 |
1984-1987 Audi 4000 Quattro |
4000 Quattro | 1984-1987 |
1978-1983, 1985-1988 Audi 5000 |
5000 | 1978-1983, 1985-1988 |
1988-1992 Audi 80 |
80 | 1988-1992 |
1988-1992 Audi 80 Quattro |
80 Quattro | 1988-1992 |
1988-1991, 1993-1995 Audi 90 |
90 | 1988-1991, 1993-1995 |
1988-1989 Audi 90 Quattro |
90 Quattro | 1988-1989 |
1996-1999 Audi A4 |
A4 | 1996-1999 |
1996-1999 Audi A4 Quattro |
A4 Quattro | 1996-1999 |
1995-2004 Audi A6 |
A6 | 1995-2004 |
1995-2004 Audi A6 Quattro |
A6 Quattro | 1995-2004 |
2001-2002, 2004-2005 Audi Allroad Quattro |
Allroad Quattro | 2001-2002, 2004-2005 |
1981-1984 Audi Coupe |
Coupe | 1981-1984 |
1973-1979 Audi Fox |
Fox | 1973-1979 |
1983-1985 Audi Quattro |
Quattro | 1983-1985 |
2000-2002, 2004-2008 Audi S4 |
S4 | 2000-2002, 2004-2008 |
1982-1987 Jaguar Vanden Plas |
Vanden Plas | 1982-1987 |
1972-1987 Jaguar XJ6 |
XJ6 | 1972-1987 |
2005-2007 Land Rover LR3 |
LR3 | 2005-2007 |
2006-2007 Land Rover Range Rover Sport |
Range Rover Sport | 2006-2007 |
1984-1989 Mercedes-Benz 190D |
190D | 1984-1989 |
1984-1993 Mercedes-Benz 190E |
190E | 1984-1993 |
1968-1973 Mercedes-Benz 220 |
220 | 1968-1973 |
1968-1973 Mercedes-Benz 220D |
220D | 1968-1973 |
1968-1969, 1974-1978 Mercedes-Benz 230 |
230 | 1968-1969, 1974-1978 |
1963-1966 Mercedes-Benz 230SL |
230SL | 1963-1966 |
1974-1983 Mercedes-Benz 240D |
240D | 1974-1983 |
1968-1972 Mercedes-Benz 250 |
250 | 1968-1972 |
1970-1972 Mercedes-Benz 250C |
250C | 1970-1972 |
1966-1967 Mercedes-Benz 250S |
250S | 1966-1967 |
1966-1967 Mercedes-Benz 250SE |
250SE | 1966-1967 |
1967 Mercedes-Benz 250SL |
250SL | 1967 |
1987-1989 Mercedes-Benz 260E |
260E | 1987-1989 |
1973-1976 Mercedes-Benz 280 |
280 | 1973-1976 |
1973-1976 Mercedes-Benz 280C |
280C | 1973-1976 |
1978-1981 Mercedes-Benz 280CE |
280CE | 1978-1981 |
1977-1981 Mercedes-Benz 280E |
280E | 1977-1981 |
1968-1971, 1975-1976 Mercedes-Benz 280S |
280S | 1968-1971, 1975-1976 |
1968-1973, 1977-1980 Mercedes-Benz 280SE |
280SE | 1968-1973, 1977-1980 |
1968-1973 Mercedes-Benz 280SEL |
280SEL | 1968-1973 |
1968-1971 Mercedes-Benz 280SL |
280SL | 1968-1971 |
1978-1985 Mercedes-Benz 300CD |
300CD | 1978-1985 |
1988-1989 Mercedes-Benz 300CE |
300CE | 1988-1989 |
1975-1985, 1987 Mercedes-Benz 300D |
300D | 1975-1985, 1987 |
1986-1992 Mercedes-Benz 300E |
300E | 1986-1992 |
1978-1985 Mercedes-Benz 300SD |
300SD | 1978-1985 |
1986-1987 Mercedes-Benz 300SDL |
300SDL | 1986-1987 |
1965-1966, 1988-1991 Mercedes-Benz 300SE |
300SE | 1965-1966, 1988-1991 |
1968-1973, 1988-1991 Mercedes-Benz 300SEL |
300SEL | 1968-1973, 1988-1991 |
1979-1985, 1987 Mercedes-Benz 300TD |
300TD | 1979-1985, 1987 |
1988-1992 Mercedes-Benz 300TE |
300TE | 1988-1992 |
1972 Mercedes-Benz 350SL |
350SL | 1972 |
1984-1985 Mercedes-Benz 380SE |
380SE | 1984-1985 |
1982-1983 Mercedes-Benz 380SEC |
380SEC | 1982-1983 |
1981-1983 Mercedes-Benz 380SEL |
380SEL | 1981-1983 |
1981-1985 Mercedes-Benz 380SL |
380SL | 1981-1985 |
1981 Mercedes-Benz 380SLC |
380SLC | 1981 |
1986-1991 Mercedes-Benz 420SEL |
420SEL | 1986-1991 |
1973-1976 Mercedes-Benz 450SE |
450SE | 1973-1976 |
1973-1980 Mercedes-Benz 450SEL |
450SEL | 1973-1980 |
1973-1980 Mercedes-Benz 450SL |
450SL | 1973-1980 |
1973-1980 Mercedes-Benz 450SLC |
450SLC | 1973-1980 |
1984-1985 Mercedes-Benz 500SEC |
500SEC | 1984-1985 |
1984-1985 Mercedes-Benz 500SEL |
500SEL | 1984-1985 |
1986-1991 Mercedes-Benz 560SEC |
560SEC | 1986-1991 |
1986-1991 Mercedes-Benz 560SEL |
560SEL | 1986-1991 |
1986-1989 Mercedes-Benz 560SL |
560SL | 1986-1989 |
2014-2015 Mercedes-Benz G550 |
G550 | 2014-2015 |
2012-2018 Mercedes-Benz G63 AMG |
G63 AMG | 2012-2018 |
1995-1996 Mercedes-Benz S320 |
S320 | 1995-1996 |
1995 Mercedes-Benz S350 |
S350 | 1995 |
1995 Mercedes-Benz S420 |
S420 | 1995 |
1995 Mercedes-Benz S500 |
S500 | 1995 |
1995-1996 Mercedes-Benz S600 |
S600 | 1995-1996 |
1959-1979, 1998-2008 Volkswagen Beetle |
Beetle | 1959-1979, 1998-2008 |
1992-1995 Volkswagen Corrado |
Corrado | 1992-1995 |
1993, 1995, 1997, 1999-2003 Volkswagen Eurovan |
Eurovan | 1993, 1995, 1997, 1999-2003 |
1970-1973 Volkswagen Fastback |
Fastback | 1970-1973 |
1985-1988 Volkswagen Golf MK2 |
Golf MK2 | 1985-1988 |
1981-1992, 1997-1998 Volkswagen Jetta |
Jetta | 1981-1992, 1997-1998 |
1990-2001 Volkswagen Passat |
Passat | 1990-2001 |
1975-1988 Volkswagen Scirocco |
Scirocco | 1975-1988 |
1966-1973 Volkswagen Squareback |
Squareback | 1966-1973 |
Check out these other great products

Error: Failed to add product
Please refresh the page and try again.