See all Wheels by Size products
Product thumb
Brada Forged CX3 Wheel 20x12 Gloss Black
$520.00
Free Shipping
Brada Wheels continue to be dedicated to producing not only wheels but also a lifestyle that reflects a passion for creativity and a desire for delivering the finest wheels. Performance and longevity is the hallmark of a great wheel. That is why they place a heavy emphasis on precision designing, precise engineering, and expert craftsmanship. Aiming to achieve the highest quality wheels in its class.

Combining timeless mesh styling with contemporary design techniques, The CX3 is an ideal match for performance, SUV, and luxury vehicles alike.

Features:
  • Designed, Engineered with the highest standards
  • Big Brake Clearance
  • Lightweight Pocketing
  • Maximum Concavity
  • Performance FormTech™ Forged Technology


Specification:
  • Wheel Size: 20x12
  • Bolt Pattern: 5x108|5x110|5x112|5x114.3|5x115|5x120|5x120.65|5x130
  • Offset Range: 10 to 48
  • Wheel Finish: Gloss Black

All sizes for Brada Forged B-Forged Series:

Diameter Sizes
19
19x9 • PCD: 5x100|5x112|5x114.3|5x120 • O: -5|-4|-3|-2|-1|0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35 • B: 72.6 • Black 19x9 • PCD: 5x100|5x112|5x114.3|5x120 • O: -5|-4|-3|-2|-1|0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35 • B: 72.6 • Silver 19x10 • PCD: 5x100|5x112|5x114.3|5x120 • O: -5|-4|-3|-2|-1|0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35 • B: 72.6 • Silver
19x10 • PCD: 5x100|5x112|5x114.3|5x120 • O: -5|-4|-3|-2|-1|0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35 • B: 72.6 • Tan 19x11 • PCD: 5x100|5x112|5x114.3|5x120 • O: -10|-9|-8|-7|-6|-5|-4|-3|-2|-1|0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25 • B: 72.6 • Silver 19x11 • PCD: 5x100|5x112|5x114.3|5x120 • O: -10|-9|-8|-7|-6|-5|-4|-3|-2|-1|0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25 • B: 72.6 • Black
19x11 • PCD: 5x100|5x112|5x114.3|5x120 • O: -10|-9|-8|-7|-6|-5|-4|-3|-2|-1|0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25 • B: 72.6 • Tan
20
20x8.5 • PCD: 5x100|5x112|5x114.3|5x120 • O: 15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45 • B: 67.1 • Silver 20x8.5 • PCD: 5x100|5x112|5x114.3|5x120 • O: 15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45 • B: 67.1 • Tan 20x8.5 • PCD: 5x100|5x112|5x114.3|5x120 • O: 15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45 • B: 67.1 • Black
20x9 • PCD: 5x100|5x112|5x114.3|5x120 • O: 20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50 • B: 67.1 • Tan 20x9 • PCD: 5x100|5x112|5x114.3|5x120 • O: 20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50 • B: 67.1 • Black 20x9 • PCD: 5x100|5x112|5x114.3|5x120 • O: 20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50 • B: 67.1 • Silver
20x10 • PCD: 5x100|5x112|5x114.3|5x120 • O: 7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50 • B: 67.1 • Silver 20x10 • PCD: 5x100|5x112|5x114.3|5x120 • O: 7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50 • B: 67.1 • Black 20x10 • PCD: 5x100|5x112|5x114.3|5x120 • O: 7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50 • B: 67.1 • Tan
20x10.5 • PCD: 5x100|5x112|5x114.3|5x120 • O: 13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50|51|52|53|54|55|56 • B: 67.1 • Silver 20x10.5 • PCD: 5x100|5x112|5x114.3|5x120 • O: 13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50|51|52|53|54|55|56 • B: 67.1 • Tan 20x10.5 • PCD: 5x100|5x112|5x114.3|5x120 • O: 13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48|49|50|51|52|53|54|55|56 • B: 67.1 • Black
20x11 • PCD: 5x100|5x112|5x114.3|5x120 • O: -2|-1|0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36 • B: 67.1 • Tan 20x11 • PCD: 5x100|5x112|5x114.3|5x120 • O: -2|-1|0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36 • B: 67.1 • Black 20x11 • PCD: 5x100|5x112|5x114.3|5x120 • O: -2|-1|0|1|2|3|4|5|6|7|8|9|10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36 • B: 67.1 • Silver
20x12 • PCD: 5x100|5x112|5x114.3|5x120 • O: 10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48 • B: 67.1 • Black 20x12 • PCD: 5x100|5x112|5x114.3|5x120 • O: 10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48 • B: 67.1 • Tan 20x12 • PCD: 5x100|5x112|5x114.3|5x120 • O: 10|11|12|13|14|15|16|17|18|19|20|21|22|23|24|25|26|27|28|29|30|31|32|33|34|35|36|37|38|39|40|41|42|43|44|45|46|47|48 • B: 67.1 • Silver

Proposition 65

WARNING: Cancer and Reproductive Harm
https://www.P65Warnings.ca.gov

Check out these other great products